BIC / SWIFT | ชื่อธนาคาร | เมือง | ประเทศ | |
---|---|---|---|---|
1. | CRESCHZZ39T | Credit Suisse (Schweiz) AG | Crans-sur-Sierre | ![]() |
2. | CRESCHZZ39T | Credit Suisse (Schweiz) AG | Crans-sur-Sierre | ![]() |
3. | CRESCHZZ39N | Credit Suisse (Schweiz) AG | Crans-sur-Sierre | ![]() |
4. | CRESCHZZ39N | Credit Suisse (Schweiz) AG | Crans-sur-Sierre | ![]() |
5. | BCVSCH2LXXX | Banque Cantonale du Valais | Sierre/Siders | ![]() |
6. | RAIFCH22598 | Banque Raiffeisen de Sierre & Région | Sierre/Siders | ![]() |
7. | CRESCHZZ39L | Credit Suisse (Schweiz) AG | Sierre/Siders | ![]() |
8. | CRESCHZZ39S | Credit Suisse (Schweiz) AG | Sierre/Siders | ![]() |
9. | CRESCHZZ39L | Credit Suisse (Schweiz) AG | Sierre/Siders | ![]() |
10. | UBSWCHZH39L | UBS Switzerland AG | Sierre/Siders | ![]() |
รหัสระบุธนาคารสำหรับธนาคารใน Sierre (สวิตเซอร์แลนด์) (BIC / รหัส SWIFT).
เราไม่สามารถรับประกันความถูกต้องของข้อมูล
วันที่ของชุดข้อมูล: 01/2023